Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) |
6.50-16 | 6 | TT | 5.50F | 768 | 172 | 36 | 565 | 250 |
7.50-16 | 6 | TT | 5.50F | 813 | 204 | 40 | 650 | 210 |
8.3-20 | 6 | TT | W7 | 935 | 200 | 42 | 695 | 240 |
8.3-24 | 6 | TT | W7 | 995 | 210 | 46 | 810 | 240 |
9.5-20 | 8 | TT | W8 | 950 | 240 | 46 | 955 | 280 |
9.5-24 | 8 | TT | W8 | 1072 | 232 | 48 | 1110 | 280 |
11.2-24 | 8 | TT | W10 | 1116 | 274 | 48 | 1305 | 240 |
11.2-28 | 8 | TT | W10 | 1224 | 264 | 55 | 1305 | 240 |
12.4-28 | 10 | TT | W11 | 1261 | 300 | 50 | 1510 | 230 |
13.6-24 | 10 | TT | W12 | 1210 | 345 | 50 | 1790 | 250 |
16.9-34 | 10 | TT | W15L | 1585 | 430 | 50 | 2605 | 200 |
12-38 | 10 | TT | DW11 | 1575 | 356 | 50 | 1570 | 140 |
11-32(水旱两用) | 10 | TT | W10 | 1360 | 305 | 56 | 1250 | 180 |
If you have any questions, comments or Suggestions, please fill out the form below and we will reply you as soon as possible.